
NISSAN PATROL (2003-2007)
July 2003 saw the facelift of the Patrol, which had a new grille, redesigned exterior features, montone paint, and chrome wheels. This version had gave birth to a Presidential Edition model, which had added several amenities not available for the regular versions.
See the overview of this Patrol
See the Generation 5.1 or 5.3 models
See the latest model of the Patrol| OWNERSHIP DETAILS | 4.5i | Presidential Edition | 3.0i | < /tr>
|---|---|---|---|
| Years Available | July 2003-March 2007 | 2004-2006 | July 2003-March 2007 |
| ENGINE SPECS | |||
| Engine | TB45E 4.5 SOHC 12V I6 | ZD30DDTi 3.0 DOHC 16V I4 | ZD30DDTi 3.0 DOHC 16V I4 |
| Horsepower | 197hp @ 4,400rpm | 158hp @ 3,600rpm | 158hp @ 3,600rpm |
| Torque | 350Nm @ 4,400rpm | 354Nm @ 2,000rpm | 354Nm @ 2,000rpm |
| Fuel Type | Gasoline/93 Octane | Diesel | Diesel |
| Fuel System | Electronic Fuel Injection | Direct Injection | Direct Injection |
| Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 95 Liters | 95 Liters | 95 Liters |
| DIMENSIONS | |||
| L ength | 5,010mm | 5,010mm | 5,010mm |
| Width | 1,930mm | 1,930mm | 1,930mm |
| Height | 1,855mm | 1,855mm | 1,855mm |
| Wheelbase | 2,970mm | 2,970mm | 2,970mm |
| Curb Weight | 2,345kg | 2,415kg (MT), 2,350kg (AT) | 2,415kg (MT), 2,350kg (AT) |
| Body Style | 5 Door SUV | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive | Front Engine/Four Wheel Drive |
| Seating | 9 or 10 | 9 | 9 or 10 |
| SUSPENSION & TIRES | |||
| Front Suspension | 3-Link | 3-Link | 3-Link |
| Rear Suspension | 5-Link | 5-Link | 5-Link |
| Front Brakes | Vented Disc | Vented Disc | Vented Disc |
| Rear Brakes | Drum | Disc | Disc |
| Tires | 265/70 R16 | 265/70 R16 | 265/70 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | |||
| Airbags | 1 | 1 | 1 |
| Anti-Lock Brakes | Yes | Yes | Yes |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | Front | Front |
| Other Exterior Features | Adds: None. Deletes: Bullbar, Crystal-Like Lights | Adds: Bullbar, Crystal-Like Lights, Side Mirror Signal Repeaters | Hood Scoop, Chrome Side Mirrors with Signal Repeaters and Door Handles, Rear Wiper, Rain Sensi ng Wipers, Automatic Headlamps |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane (MT) or Leather (AT) | Urethane (MT) or Leather (AT) |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver (MT and AT) and Front Passenger (AT Only) | Power, Driver (MT and AT) and Front Passenger (AT Only) |
| Seating Material | Leather | Fabric (MT) or Leather (AT) | Fabric (MT) or Leather (AT) |
| Other Interior Features | Adds: None. Deletes: Hands Free Phone | Adds: Hands Free Phone | Wood Accents, 60/40 Fold Second Row, 50/50 Fold Third Row |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic (Front), Manual (Rear) | Automatic (Front), Manual (Rear) | Automatic (Front), Manual (Rear) |
| Audio System | AM/FM/CD/6 CD | AM/FM/CD/6 CD | AM/FM/CD/6 CD |
| Speakers | 6 | 6 | 6 |
| Steering Wheel Controls | None | Yes, Phone | None |
| Alarm | Yes | Yes | Yes |
| Keyless Entry | Yes | Yes | Yes |
| NOTES | Downgraded to 9 seating capacity in 2004. Side mirror signal repeaters, automatic headlamps added in Septemeber 2005. | Downgraded to 9 seating capacity in 2004. Side mirror signal repeaters, automatic headlamps added in Septemeber 2005. | |
| RIVALS | Chevrolet Trailblzer, Ford Explorer, Isuzu Trooper, Mitsubishi Pajero, Toyota La nd Cruiser Prado |
No comments:
Post a Comment